StatMando Monday

From Monday 2016-04-11 to Sunday 2016-04-17, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-04-11
(click to change weeks)
Events
69
Players
4,571
(4,269 unique)
Cash
$86,682
Throws
646,254
Rounds
10,325
1000-Rated Rds
368
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:49 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 51 966 2,367 $49,896 140,263 938
FPO 33 149 370 $8,058 25,319 842
MA1 48 993 2,129 $0 129,395 906
FA1 27 101 219 $0 14,985 786
MA2 38 687 1,480 $0 92,919 880
FA2 18 68 141 $0 10,584 733
MA3 33 461 966 $0 63,693 841
FA3 15 66 143 $0 11,211 677

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 93 186 $1,409 11,164 1
Arkansas 2 88 159 $1,890 9,727 0
California 3 201 411 $4,795 25,643 15
Colorado 1 109 104 $0 6,572 0
Delaware 2 170 337 $2,750 19,892 12
Florida 1 81 324 $2,144 19,361 8
Georgia 3 219 516 $4,881 33,843 13
Illinois 1 148 456 $0 27,451 7
Indiana 1 83 166 $1,141 10,339 4
Iowa 2 105 209 $1,422 13,112 5
Kansas 1 67 134 $498 7,738 2
Kentucky 1 48 96 $823 5,245 3
Massachusetts 1 59 117 $768 7,104 2
Michigan 8 526 1,048 $6,953 71,001 22
Minnesota 1 76 152 $908 9,385 3
Missouri 1 135 268 $2,882 17,869 12
Montana 1 70 140 $2,010 7,995 4
Nebraska 1 84 168 $875 10,784 4
New York 1 60 120 $750 9,020 2
North Carolina 2 139 411 $8,520 25,143 37
Oregon 1 64 127 $500 7,211 2
Pennsylvania 1 88 173 $1,543 10,946 8
South Carolina 9 322 718 $0 44,368 15
Tennessee 2 125 250 $2,116 15,675 4
Texas 1 274 788 $17,626 46,378 70
Virginia 2 143 285 $2,720 18,424 8
Wisconsin 2 186 372 $3,305 24,558 8

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 17 33 $0 2,216 0
Austria 1 43 158 $0 9,022 0
Belgium 1 39 116 $0 5,459 0
Croatia 1 16 47 $0 2,412 1
Czech Republic 1 50 167 $0 9,028 0
Denmark 2 133 341 $10,200 25,822 59
Finland 3 317 707 $1,856 46,271 6
Germany 3 105 265 $101 15,274 10
Japan 1 55 157 $1,296 10,332 14
Switzerland 1 33 99 $0 4,470 7
United States 54 3,763 8,235 $73,229 515,948 271