StatMando Monday

From Monday 2020-11-23 to Sunday 2020-11-29, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2020-11-23
(click to change weeks)
Events
52
Players
3,608
(3,321 unique)
Cash
$36,537
Throws
352,825
Rounds
5,438
1000-Rated Rds
147
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:07 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 42 466 701 $21,883 42,407 958
FPO 17 39 68 $1,993 4,908 876
MP40 25 145 237 $7,504 15,052 933
MP50 14 71 126 $4,385 8,050 930
FP40 1 2 2 $50 113 815
FP50 2 4 5 $144 404 818
MP60 4 14 23 $578 2,198 897
MA1 44 504 757 $0 46,239 920
FA1 19 36 59 $0 4,497 776
MA2 45 723 1,053 $0 66,097 886
FA2 16 38 55 $0 3,970 746
MA3 46 825 1,189 $0 79,068 843
FA3 21 46 77 $0 6,581 671

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 140 277 $1,210 16,436 7
Florida 3 217 371 $3,441 29,404 15
Georgia 2 125 125 $200 9,749 1
Illinois 1 97 97 $260 5,623 4
Indiana 1 85 85 $345 6,442 1
Iowa 2 155 155 $756 8,790 4
Kansas 1 90 90 $486 5,450 1
Louisiana 3 167 316 $2,225 21,950 10
Michigan 1 99 196 $870 11,549 6
Missouri 2 168 311 $2,743 17,859 20
Nebraska 2 96 96 $425 5,434 1
New Hampshire 2 120 120 $250 6,897 2
New York 1 23 46 $0 3,085 0
North Carolina 1 87 170 $750 10,093 7
Oklahoma 2 201 325 $2,574 20,137 8
Oregon 3 93 92 $331 6,575 2
Pennsylvania 1 83 83 $1,460 6,744 0
South Carolina 2 102 172 $31 11,304 0
Tennessee 1 172 343 $5,125 19,370 15
Texas 4 294 411 $2,617 24,855 10
Virginia 3 258 353 $2,596 25,200 5
Washington 2 230 379 $4,009 25,574 11
Wisconsin 4 246 381 $1,742 25,097 2

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Denmark 1 67 66 $501 4,589 1
Finland 2 110 215 $401 11,179 4
Japan 1 53 106 $1,189 10,046 10
Mexico 1 20 40 $0 2,523 0
United Kingdom 1 10 17 $0 871 0
United States 46 3,348 4,994 $34,446 323,617 132