StatMando Monday
From Monday 2025-07-14 to Sunday 2025-07-20,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-07-14
(click to change weeks)
Events
212
Players
12,701
(11,759 unique)
Cash
$252,483
Throws
1,581,184
Rounds
29,335
1000-Rated Rds
1,046
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-07-27 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 152 | 2,008 | 4,578 | $158,137 | 233,551 | 953 |
FPO | 55 | 223 | 559 | $46,216 | 35,221 | 880 |
MP40 | 87 | 666 | 1,497 | $27,776 | 81,918 | 922 |
MP50 | 48 | 233 | 597 | $13,279 | 34,673 | 916 |
FP40 | 20 | 45 | 119 | $1,718 | 8,433 | 804 |
FP50 | 5 | 11 | 22 | $393 | 1,735 | 772 |
MP55 | 2 | 6 | 12 | $334 | 694 | 909 |
MP60 | 21 | 71 | 191 | $3,266 | 11,861 | 883 |
FP60 | 3 | 4 | 10 | $236 | 797 | 799 |
MP65 | 1 | 3 | 9 | $179 | 676 | 756 |
MP70 | 3 | 7 | 18 | $642 | 1,305 | 830 |
MA1 | 152 | 1,882 | 4,599 | $0 | 201,352 | 913 |
FA1 | 61 | 142 | 316 | $0 | 20,350 | 810 |
MA2 | 147 | 1,771 | 3,940 | $0 | 211,027 | 890 |
FA2 | 38 | 101 | 233 | $0 | 14,352 | 774 |
MA3 | 150 | 2,011 | 4,367 | $0 | 233,628 | 854 |
FA3 | 55 | 117 | 247 | $0 | 16,955 | 717 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 4 | 226 | 513 | $0 | 20,670 | 17 |
Alberta | 1 | 184 | 548 | $3,519 | 34,738 | 7 |
Arizona | 2 | 207 | 659 | $6,873 | 20,662 | 28 |
Arkansas | 1 | 100 | 100 | $0 | 5,603 | 0 |
British Columbia | 2 | 133 | 349 | $5,274 | 20,395 | 8 |
California | 4 | 315 | 793 | $6,651 | 41,573 | 19 |
Colorado | 6 | 328 | 507 | $5,117 | 30,183 | 15 |
Connecticut | 2 | 79 | 159 | $1,172 | 9,757 | 1 |
Florida | 3 | 174 | 200 | $0 | 12,151 | 4 |
Georgia | 2 | 153 | 345 | $3,489 | 25,309 | 18 |
Idaho | 1 | 56 | 114 | $0 | 7,174 | 3 |
Illinois | 4 | 314 | 606 | $3,376 | 33,594 | 19 |
Indiana | 7 | 202 | 370 | $805 | 17,306 | 11 |
Iowa | 2 | 51 | 100 | $564 | 5,601 | 1 |
Kansas | 4 | 479 | 1,937 | $0 | 114,205 | 62 |
Kentucky | 3 | 96 | 197 | $325 | 8,456 | 3 |
Maine | 1 | 98 | 393 | $0 | 25,523 | 1 |
Manitoba | 1 | 77 | 178 | $0 | 11,203 | 6 |
Maryland | 2 | 96 | 222 | $0 | 8,835 | 1 |
Massachusetts | 5 | 272 | 378 | $576 | 22,889 | 3 |
Michigan | 8 | 375 | 861 | $1,056 | 37,484 | 5 |
Minnesota | 3 | 281 | 680 | $13,452 | 42,636 | 29 |
Mississippi | 3 | 67 | 107 | $48 | 5,323 | 2 |
Missouri | 3 | 93 | 118 | $1,853 | 6,750 | 8 |
Montana | 3 | 116 | 359 | $676 | 9,460 | 6 |
Nebraska | 2 | 115 | 230 | $0 | 14,723 | 4 |
Nevada | 1 | 36 | 100 | $0 | 0 | 5 |
New Brunswick | 1 | 46 | 141 | $0 | 5,679 | 2 |
New Jersey | 1 | 63 | 127 | $925 | 7,780 | 0 |
New York | 3 | 155 | 263 | $3,060 | 16,720 | 5 |
North Carolina | 9 | 528 | 718 | $580 | 40,004 | 17 |
North Dakota | 1 | 135 | 265 | $3,314 | 16,383 | 7 |
Nova Scotia | 1 | 24 | 24 | $0 | 1,624 | 0 |
Ohio | 3 | 355 | 919 | $4,621 | 57,225 | 31 |
Oklahoma | 5 | 168 | 333 | $1,614 | 10,690 | 12 |
Ontario | 5 | 238 | 663 | $584 | 42,170 | 10 |
Oregon | 5 | 329 | 661 | $13,788 | 46,503 | 33 |
Pennsylvania | 10 | 395 | 1,030 | $1,290 | 37,029 | 20 |
Prince Edward Island | 3 | 67 | 266 | $0 | 1,703 | 2 |
Quebec | 1 | 7 | 54 | $0 | 0 | 0 |
Saskatchewan | 1 | 60 | 118 | $0 | 7,098 | 0 |
South Carolina | 1 | 61 | 152 | $0 | 0 | 2 |
Tennessee | 8 | 351 | 586 | $2,304 | 35,989 | 23 |
Texas | 15 | 900 | 1,928 | $305 | 44,095 | 41 |
Utah | 3 | 220 | 585 | $5,436 | 34,502 | 16 |
Vermont | 1 | 63 | 126 | $0 | 7,989 | 1 |
Virginia | 4 | 326 | 1,043 | $5,478 | 40,230 | 32 |
Washington | 4 | 325 | 861 | $8,480 | 53,605 | 38 |
Wisconsin | 2 | 187 | 463 | $0 | 27,732 | 2 |
Wyoming | 2 | 23 | 41 | $0 | 2,075 | 0 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 2 | 109 | 221 | $0 | 15,251 | 5 |
Canada | 16 | 836 | 2,341 | $9,377 | 124,610 | 35 |
Czech Republic | 1 | 36 | 111 | $0 | 7,313 | 2 |
Estonia | 2 | 229 | 635 | $134,055 | 39,188 | 309 |
Finland | 7 | 875 | 2,112 | $603 | 148,799 | 77 |
Germany | 2 | 103 | 335 | $0 | 19,352 | 4 |
Iceland | 3 | 121 | 234 | $0 | 14,012 | 1 |
Italy | 1 | 27 | 58 | $0 | 4,247 | 0 |
Latvia | 1 | 77 | 156 | $342 | 9,851 | 1 |
Lithuania | 2 | 78 | 158 | $526 | 10,717 | 0 |
Netherlands | 1 | 72 | 210 | $0 | 11,875 | 8 |
Norway | 5 | 297 | 485 | $1,660 | 32,266 | 3 |
Poland | 1 | 178 | 533 | $0 | 39,696 | 1 |
Slovakia | 1 | 18 | 38 | $0 | 2,402 | 1 |
Spain | 1 | 18 | 37 | $0 | 2,229 | 0 |
Sweden | 11 | 595 | 1,162 | $4,489 | 69,860 | 39 |
Switzerland | 1 | 98 | 294 | $4,068 | 20,706 | 15 |
Ukraine | 1 | 21 | 66 | $135 | 4,392 | 0 |
United States | 153 | 8,913 | 20,149 | $97,228 | 1,004,418 | 545 |