StatMando Monday

From Monday 2026-07-20 to Sunday 2026-07-26, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-07-20
(click to change weeks)
Events
233
Players
12,685
(11,658 unique)
Cash
$216,361
Throws
1,730,456
Rounds
28,079
1000-Rated Rds
1,212
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-08-02 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 163 2,144 5,064 $131,420 305,519 961
FPO 45 234 656 $22,274 46,475 869
MP40 93 635 1,400 $34,426 84,985 933
MP50 60 320 723 $19,087 44,693 912
FP40 15 51 125 $2,374 8,975 815
FP50 11 22 48 $867 3,543 775
MP55 2 11 28 $0 1,790 891
MP60 35 95 191 $4,796 12,671 890
FP60 2 2 3 $25 214 736
MP65 4 6 12 $304 815 842
MP70 8 13 26 $684 1,831 837
MA1 170 2,012 5,153 $0 303,712 905
FA1 45 98 244 $0 16,326 789
MA2 162 1,681 3,490 $0 214,183 889
FA2 36 70 131 $0 9,155 748
MA3 160 1,961 3,976 $0 242,125 854
FA3 44 73 147 $0 9,864 717

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 148 301 $360 16,626 4
Alaska 3 120 393 $0 22,343 5
Alberta 1 389 1,159 $23,633 78,207 38
Arizona 4 225 454 $1,089 26,436 15
Arkansas 2 125 126 $347 7,141 1
British Columbia 2 78 160 $465 8,860 5
California 6 195 381 $3,233 23,887 12
Colorado 6 341 617 $3,213 35,393 20
Connecticut 1 30 30 $0 1,792 0
Delaware 1 55 112 $451 5,953 1
Florida 3 216 250 $160 14,556 5
Georgia 9 334 852 $955 47,494 19
Idaho 1 85 171 $1,955 9,846 1
Illinois 11 1,049 1,948 $10,167 117,335 84
Indiana 8 349 1,049 $9,319 63,951 50
Iowa 3 111 149 $942 7,866 4
Kansas 4 213 505 $16,427 32,714 89
Kentucky 4 132 381 $31 20,070 7
Louisiana 1 56 113 $1,916 7,524 6
Maine 1 97 380 $0 21,424 6
Maryland 3 191 478 $6,478 26,006 26
Massachusetts 3 270 651 $11,635 39,921 24
Michigan 8 391 956 $3,340 57,533 23
Minnesota 6 298 545 $4,581 30,545 21
Missouri 3 186 330 $4,352 20,443 19
Montana 2 127 317 $3,312 17,635 11
New Brunswick 1 56 112 $431 6,997 0
New Jersey 3 101 210 $298 13,067 2
New Mexico 1 50 149 $1,840 8,934 4
New York 1 100 100 $476 6,653 4
North Carolina 8 658 1,349 $14,266 85,268 95
North Dakota 1 8 26 $0 1,269 1
Nova Scotia 2 68 140 $1,049 8,347 1
Ohio 11 425 797 $3,695 51,254 33
Oklahoma 1 50 94 $560 5,677 1
Ontario 1 143 420 $2,990 26,233 15
Oregon 4 304 558 $5,603 37,977 36
Pennsylvania 7 326 959 $780 56,225 23
Quebec 1 4 40 $0 1,693 0
South Carolina 5 235 454 $478 25,127 6
South Dakota 1 44 88 $2,027 5,583 4
Tennessee 1 24 48 $160 2,629 2
Texas 12 525 1,017 $5,385 60,941 28
Utah 3 143 287 $494 18,062 5
Vermont 1 28 84 $0 5,983 2
Virginia 6 350 1,015 $2,973 63,528 25
Washington 3 240 499 $3,314 32,123 10
Wisconsin 10 392 748 $4,598 46,316 20
Wyoming 1 23 72 $513 4,088 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 119 238 $488 18,684 1
Austria 1 11 24 $0 1,278 0
Belgium 1 51 146 $0 7,373 3
Canada 8 738 2,031 $28,568 130,337 59
China 1 57 116 $537 6,844 2
Colombia 2 57 173 $0 10,072 0
Croatia 1 59 176 $0 11,043 4
Czech Republic 1 69 136 $0 9,871 7
Denmark 1 88 172 $378 11,697 5
Estonia 2 106 300 $0 20,730 9
Finland 13 549 1,151 $20,325 77,057 191
Germany 1 62 181 $0 11,297 16
Iceland 2 46 54 $0 3,146 0
Italy 1 30 62 $0 4,053 0
Japan 1 60 121 $1,597 9,350 13
Latvia 1 118 237 $1,687 15,135 2
Malaysia 1 23 70 $265 4,719 3
New Zealand 1 61 189 $479 13,286 2
Norway 5 453 1,199 $18,652 78,918 57
Poland 1 25 50 $0 3,229 0
Sweden 8 497 1,074 $11,169 67,441 83
United Kingdom 1 66 198 $493 13,811 0
United States 177 9,340 19,981 $131,723 1,201,085 755