StatMando Monday
From Monday 2012-07-30 to Sunday 2012-08-05,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2012-07-30
(click to change weeks)
Events
35
Players
1,903
(1,798 unique)
Cash
$51,236
Throws
310,386
Rounds
4,825
1000-Rated Rds
283
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:38 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 28 | 504 | 1,270 | $35,296 | 77,886 | 954 |
FPO | 11 | 53 | 137 | $3,781 | 10,928 | 837 |
MA1 | 25 | 366 | 964 | $0 | 59,725 | 926 |
FA1 | 12 | 43 | 102 | $0 | 6,985 | 825 |
MA2 | 24 | 374 | 961 | $0 | 60,148 | 894 |
FA2 | 7 | 35 | 91 | $0 | 6,695 | 763 |
MA3 | 20 | 154 | 365 | $0 | 25,344 | 856 |
FA3 | 5 | 15 | 36 | $0 | 2,916 | 683 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alaska | 1 | 19 | 38 | $0 | 2,551 | 2 |
Alberta | 1 | 20 | 69 | $1,883 | 3,310 | 4 |
Arkansas | 1 | 25 | 50 | $0 | 2,769 | 1 |
Colorado | 1 | 73 | 216 | $2,690 | 14,463 | 14 |
Florida | 2 | 97 | 193 | $399 | 10,947 | 5 |
Illinois | 2 | 91 | 178 | $1,004 | 11,727 | 10 |
Iowa | 1 | 49 | 96 | $435 | 5,460 | 4 |
Michigan | 3 | 164 | 328 | $2,231 | 24,318 | 9 |
Minnesota | 1 | 53 | 208 | $1,305 | 11,247 | 14 |
New York | 1 | 28 | 56 | $320 | 3,624 | 0 |
North Carolina | 1 | 38 | 149 | $730 | 9,226 | 5 |
Ohio | 2 | 186 | 532 | $16,439 | 36,799 | 85 |
Oregon | 1 | 46 | 91 | $381 | 5,791 | 0 |
Pennsylvania | 2 | 85 | 173 | $1,174 | 11,097 | 9 |
Tennessee | 1 | 40 | 78 | $305 | 4,324 | 9 |
Texas | 1 | 146 | 452 | $2,382 | 25,597 | 20 |
Virginia | 1 | 79 | 274 | $1,880 | 15,035 | 6 |
Washington | 1 | 84 | 250 | $1,804 | 13,983 | 23 |
Wisconsin | 2 | 146 | 287 | $3,220 | 24,094 | 23 |
Wyoming | 1 | 32 | 95 | $730 | 6,028 | 7 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Canada | 1 | 20 | 69 | $1,883 | 3,310 | 4 |
Finland | 2 | 105 | 262 | $3,983 | 15,528 | 15 |
Latvia | 1 | 34 | 107 | $0 | 6,578 | 1 |
Norway | 1 | 95 | 236 | $7,351 | 22,221 | 6 |
Sweden | 3 | 127 | 272 | $390 | 15,118 | 10 |
United Kingdom | 1 | 41 | 135 | $200 | 8,551 | 1 |
United States | 26 | 1,481 | 3,744 | $37,429 | 239,080 | 246 |