StatMando Monday

From Monday 2010-06-07 to Sunday 2010-06-13, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2010-06-07
(click to change weeks)
Events
45
Players
2,227
(2,128 unique)
Cash
$87,605
Throws
413,328
Rounds
6,521
1000-Rated Rds
387
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:32 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 40 589 1,818 $61,339 109,041 953
FPO 11 38 157 $12,630 11,634 862
MA1 35 510 1,491 $0 92,268 930
FA1 16 35 115 $0 8,297 808
MA2 38 387 1,081 $0 68,905 888
FA2 9 19 62 $0 4,693 739
MA3 24 198 505 $0 33,658 844
FA3 7 11 32 $0 2,515 714

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 28 56 $240 3,456 3
Alaska 1 17 34 $350 2,299 0
California 1 131 389 $3,174 25,014 20
Colorado 1 156 459 $9,075 32,588 38
Florida 1 56 166 $1,240 13,564 8
Georgia 2 40 125 $420 7,974 7
Idaho 1 46 180 $1,771 11,445 5
Illinois 2 104 202 $951 14,099 7
Indiana 2 117 234 $3,519 15,887 17
Iowa 1 38 114 $341 5,442 6
Kentucky 3 115 338 $1,820 19,878 13
Maine 1 17 34 $80 1,839 1
Michigan 3 209 565 $470 35,561 19
Minnesota 1 35 70 $385 3,924 4
Mississippi 1 21 56 $515 3,034 6
Nebraska 1 37 144 $235 8,926 8
New Mexico 1 29 86 $650 5,487 3
New York 2 96 277 $1,747 19,244 9
North Carolina 1 78 294 $1,020 16,234 19
Ohio 1 18 50 $405 3,299 0
Oklahoma 1 92 270 $3,411 19,533 26
Ontario 1 29 58 $815 3,074 3
Pennsylvania 1 94 376 $3,560 23,193 31
South Carolina 1 47 186 $1,225 11,406 8
Tennessee 1 36 135 $626 8,769 7
Texas 2 117 278 $2,110 17,302 8
Virginia 1 39 156 $705 8,580 8
West Virginia 1 29 57 $436 3,749 0
Wisconsin 1 47 94 $525 4,639 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 1 29 58 $815 3,074 3
Finland 1 49 135 $23 6,374 7
Germany 1 35 138 $0 6,947 3
Japan 2 152 592 $45,405 39,889 87
Lithuania 1 17 56 $0 3,578 0
Sweden 2 56 117 $356 7,101 5
United States 37 1,889 5,425 $41,006 346,365 282