StatMando Monday

From Monday 2010-11-08 to Sunday 2010-11-14, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2010-11-08
(click to change weeks)
Events
20
Players
1,127
(1,072 unique)
Cash
$30,430
Throws
158,731
Rounds
2,568
1000-Rated Rds
214
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:33 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 18 237 603 $18,169 34,640 972
FPO 4 19 60 $1,450 4,502 842
MA1 16 210 448 $0 26,861 926
FA1 6 14 36 $0 2,681 791
MA2 15 211 439 $0 26,773 891
FA2 6 10 19 $0 1,281 744
MA3 14 147 303 $0 20,050 848
FA3 5 16 32 $0 2,578 703

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
California 1 93 277 $8,639 17,844 59
Florida 1 52 208 $5,165 13,198 47
Georgia 1 88 174 $1,118 10,075 7
Illinois 1 60 141 $1,930 8,381 6
Indiana 1 21 42 $105 2,507 2
Kentucky 1 67 133 $1,586 7,377 5
Michigan 2 88 174 $1,637 12,150 7
Missouri 1 31 62 $240 3,839 2
North Carolina 1 58 228 $1,250 14,002 19
Ohio 1 37 74 $325 3,847 0
Oregon 1 53 103 $115 6,113 1
Tennessee 2 105 209 $2,211 11,945 22
Texas 3 193 383 $2,780 25,892 12
Virginia 2 110 220 $2,425 13,395 16
Wisconsin 1 71 140 $904 8,166 9

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
United States 20 1,127 2,568 $30,430 158,731 214