StatMando Monday
From Monday 2013-07-01 to Sunday 2013-07-07,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2013-07-01
(click to change weeks)
Events
33
Players
1,914
(1,827 unique)
Cash
$60,957
Throws
291,598
Rounds
4,696
1000-Rated Rds
332
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:40 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 29 | 540 | 1,361 | $39,138 | 79,994 | 963 |
FPO | 12 | 45 | 123 | $3,906 | 8,198 | 864 |
MA1 | 27 | 357 | 819 | $0 | 50,520 | 925 |
FA1 | 11 | 28 | 70 | $0 | 5,361 | 765 |
MA2 | 25 | 341 | 804 | $0 | 52,357 | 888 |
FA2 | 8 | 19 | 42 | $0 | 3,252 | 747 |
MA3 | 20 | 162 | 354 | $0 | 23,635 | 844 |
FA3 | 5 | 6 | 12 | $0 | 908 | 701 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 90 | 256 | $4,880 | 16,391 | 27 |
Arizona | 1 | 64 | 191 | $3,385 | 12,961 | 11 |
California | 1 | 65 | 130 | $1,290 | 7,199 | 6 |
Colorado | 1 | 85 | 259 | $1,570 | 17,925 | 9 |
Illinois | 1 | 32 | 64 | $265 | 3,437 | 2 |
Iowa | 2 | 88 | 174 | $1,302 | 10,835 | 8 |
Kansas | 1 | 25 | 50 | $840 | 3,128 | 1 |
Kentucky | 1 | 43 | 43 | $0 | 2,684 | 0 |
Massachusetts | 1 | 60 | 119 | $766 | 7,776 | 6 |
Michigan | 2 | 127 | 251 | $270 | 14,994 | 15 |
Minnesota | 1 | 58 | 115 | $770 | 10,321 | 4 |
Montana | 1 | 11 | 22 | $635 | 1,327 | 0 |
Ohio | 2 | 141 | 281 | $1,670 | 16,657 | 18 |
Oklahoma | 1 | 69 | 273 | $1,731 | 14,759 | 13 |
Ontario | 1 | 19 | 88 | $1,400 | 4,630 | 4 |
Pennsylvania | 1 | 59 | 118 | $1,085 | 7,270 | 14 |
South Carolina | 2 | 92 | 182 | $595 | 10,863 | 14 |
Texas | 3 | 167 | 402 | $3,771 | 24,541 | 16 |
Utah | 1 | 59 | 116 | $2,515 | 7,625 | 2 |
Virginia | 1 | 36 | 108 | $1,465 | 7,365 | 10 |
Washington | 1 | 144 | 430 | $8,710 | 25,317 | 41 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 11 | 21 | $23 | 1,238 | 1 |
Canada | 1 | 19 | 88 | $1,400 | 4,630 | 4 |
Finland | 3 | 186 | 367 | $1,602 | 25,056 | 12 |
Japan | 1 | 39 | 166 | $396 | 9,883 | 9 |
Sweden | 1 | 144 | 470 | $20,021 | 27,416 | 89 |
United States | 26 | 1,515 | 3,584 | $37,515 | 223,375 | 217 |