StatMando Monday

From Monday 2010-05-03 to Sunday 2010-05-09, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2010-05-03
(click to change weeks)
Events
24
Players
1,525
(1,474 unique)
Cash
$25,127
Throws
220,336
Rounds
3,440
1000-Rated Rds
170
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:32 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 23 374 923 $17,559 54,512 947
FPO 12 38 115 $1,821 7,630 856
MA1 22 323 694 $0 45,778 916
FA1 12 36 77 $0 5,817 782
MA2 19 288 578 $0 37,307 886
FA2 5 11 22 $0 1,853 760
MA3 16 176 358 $0 24,426 847
FA3 8 12 26 $0 2,281 628

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 45 90 $0 6,409 0
California 1 61 121 $0 6,771 11
Georgia 1 65 129 $1,400 8,606 8
Illinois 1 82 162 $1,933 12,784 7
Indiana 1 62 124 $881 6,744 3
Iowa 1 44 88 $641 5,611 7
Kansas 1 56 111 $965 7,335 6
Kentucky 1 94 188 $2,145 10,710 13
Michigan 1 46 92 $390 5,603 2
Minnesota 1 69 137 $665 8,593 5
Ohio 2 82 163 $784 12,735 3
Pennsylvania 1 67 134 $696 9,348 5
Tennessee 2 51 102 $408 6,119 4
Texas 2 231 456 $3,450 28,961 26
Virginia 1 52 103 $1,389 6,427 2
Wisconsin 1 86 171 $1,821 10,096 12

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Finland 1 81 156 $256 12,172 5
France 1 50 191 $364 12,532 8
Japan 1 52 213 $711 12,526 7
Norway 1 63 219 $2,036 13,099 3
Sweden 1 86 290 $4,192 17,155 33
United States 19 1,193 2,371 $17,568 152,852 114