StatMando Monday

From Monday 2015-04-06 to Sunday 2015-04-12, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-04-06
(click to change weeks)
Events
56
Players
4,051
(3,754 unique)
Cash
$79,476
Throws
638,261
Rounds
9,980
1000-Rated Rds
381
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 49 1,121 2,815 $52,677 169,427 939
FPO 25 99 291 $6,289 20,496 829
MA1 40 782 1,886 $0 117,983 916
FA1 25 92 218 $0 16,634 785
MA2 36 646 1,558 $0 100,016 878
FA2 8 28 63 $0 5,148 721
MA3 25 422 996 $0 68,034 843
FA3 8 21 52 $0 4,576 688

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 88 175 $1,291 11,357 5
Arizona 1 88 303 $2,090 16,301 12
Arkansas 1 28 56 $350 3,439 0
British Columbia 1 10 20 $195 1,183 1
California 1 70 207 $5,675 12,412 38
Colorado 2 261 512 $6,917 32,128 18
Delaware 2 165 328 $2,885 19,496 15
Florida 1 73 219 $500 17,253 1
Georgia 1 68 136 $515 7,276 4
Illinois 1 131 405 $0 24,705 5
Iowa 2 68 136 $914 7,329 2
Kansas 2 153 304 $1,698 18,897 9
Kentucky 2 204 491 $3,530 28,585 20
Maryland 1 48 192 $777 12,889 4
Michigan 6 442 878 $4,125 61,485 21
Minnesota 1 93 185 $915 12,299 4
Missouri 1 67 133 $439 7,753 1
Montana 1 54 105 $2,735 6,458 3
New York 1 107 341 $2,323 24,710 11
North Carolina 2 137 359 $785 22,602 5
Oklahoma 1 99 280 $1,840 18,304 15
Oregon 2 230 455 $6,440 35,994 20
Pennsylvania 2 113 226 $1,566 15,726 10
South Carolina 1 61 242 $440 16,029 10
Tennessee 1 85 170 $1,665 11,109 7
Texas 1 188 566 $21,510 34,104 77
Virginia 1 75 225 $1,990 13,904 8
Washington 1 69 138 $0 8,408 2

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Belgium 1 37 70 $0 4,579 4
Canada 1 10 20 $195 1,183 1
Croatia 1 21 69 $0 4,151 0
Czech Republic 1 39 133 $0 7,213 1
Denmark 2 92 221 $471 12,087 7
Finland 2 224 617 $3,516 40,181 17
France 1 84 285 $206 19,151 1
Germany 1 40 120 $0 7,092 9
Japan 1 30 125 $290 6,540 5
Lithuania 1 66 220 $0 15,753 2
Netherlands 1 24 46 $0 3,019 0
Norway 1 18 35 $0 2,227 0
Sweden 1 72 144 $664 8,159 3
United Kingdom 1 29 108 $219 5,974 4
United States 40 3,265 7,767 $73,915 500,952 327