StatMando Monday
From Monday 2020-09-07 to Sunday 2020-09-13,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2020-09-07
(click to change weeks)
Events
127
Players
8,994
(8,317 unique)
Cash
$185,332
Throws
1,237,636
Rounds
19,097
1000-Rated Rds
673
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:06 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 107 | 1,684 | 3,750 | $121,841 | 228,700 | 948 |
FPO | 58 | 208 | 490 | $16,178 | 35,944 | 842 |
MP40 | 67 | 527 | 1,202 | $28,789 | 75,008 | 921 |
MP50 | 38 | 234 | 554 | $15,095 | 35,185 | 914 |
FP40 | 7 | 15 | 40 | $892 | 2,870 | 834 |
FP50 | 1 | 2 | 4 | $204 | 251 | 840 |
MP55 | 1 | 3 | 3 | $30 | 174 | 912 |
MP60 | 10 | 37 | 97 | $2,275 | 6,587 | 887 |
MP65 | 1 | 1 | 1 | $10 | 65 | 839 |
MP70 | 1 | 1 | 1 | $18 | 58 | 834 |
MA1 | 94 | 1,420 | 2,973 | $0 | 188,463 | 914 |
FA1 | 36 | 109 | 241 | $0 | 17,762 | 797 |
MA2 | 94 | 1,526 | 3,128 | $0 | 202,447 | 882 |
FA2 | 38 | 106 | 211 | $0 | 15,731 | 750 |
MA3 | 85 | 1,477 | 2,888 | $0 | 190,245 | 845 |
FA3 | 33 | 81 | 153 | $0 | 12,710 | 691 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 2 | 128 | 332 | $2,904 | 19,451 | 16 |
Alaska | 1 | 42 | 124 | $880 | 7,998 | 2 |
Alberta | 1 | 60 | 119 | $910 | 8,450 | 1 |
Arizona | 1 | 82 | 164 | $4,367 | 15,355 | 13 |
Arkansas | 2 | 78 | 228 | $1,806 | 14,119 | 3 |
California | 1 | 121 | 240 | $4,578 | 13,482 | 21 |
Colorado | 3 | 319 | 804 | $16,311 | 52,683 | 35 |
Connecticut | 1 | 70 | 140 | $624 | 8,794 | 0 |
Delaware | 1 | 116 | 454 | $3,535 | 28,745 | 14 |
Florida | 3 | 262 | 514 | $281 | 30,809 | 7 |
Georgia | 3 | 271 | 537 | $2,700 | 43,667 | 9 |
Illinois | 3 | 290 | 566 | $685 | 38,212 | 2 |
Indiana | 4 | 345 | 703 | $4,154 | 46,067 | 18 |
Iowa | 2 | 128 | 204 | $2,035 | 14,276 | 9 |
Kansas | 1 | 91 | 262 | $2,476 | 17,290 | 9 |
Kentucky | 1 | 122 | 243 | $1,941 | 13,296 | 9 |
Maine | 2 | 129 | 256 | $1,199 | 15,454 | 11 |
Manitoba | 1 | 43 | 86 | $191 | 5,251 | 0 |
Maryland | 2 | 125 | 179 | $751 | 12,412 | 0 |
Massachusetts | 1 | 125 | 373 | $44,138 | 23,661 | 139 |
Michigan | 7 | 497 | 919 | $5,481 | 57,042 | 21 |
Minnesota | 1 | 71 | 71 | $255 | 4,809 | 0 |
Mississippi | 1 | 123 | 244 | $2,930 | 14,887 | 5 |
Missouri | 3 | 240 | 479 | $6,144 | 28,783 | 18 |
Montana | 2 | 95 | 188 | $3,066 | 12,755 | 11 |
Nebraska | 2 | 110 | 217 | $1,225 | 13,434 | 4 |
New York | 1 | 80 | 160 | $2,843 | 9,383 | 5 |
North Carolina | 7 | 563 | 1,100 | $9,857 | 77,481 | 38 |
North Dakota | 1 | 66 | 130 | $2,615 | 8,053 | 7 |
Oklahoma | 2 | 156 | 222 | $2,266 | 14,563 | 8 |
Ontario | 1 | 93 | 275 | $3,340 | 17,986 | 17 |
Oregon | 2 | 173 | 488 | $1,492 | 26,635 | 13 |
Pennsylvania | 1 | 138 | 273 | $2,774 | 17,220 | 7 |
Prince Edward Island | 4 | 194 | 392 | $3,920 | 26,762 | 0 |
Quebec | 1 | 66 | 132 | $414 | 8,881 | 0 |
Saskatchewan | 1 | 46 | 137 | $1,473 | 8,406 | 0 |
South Carolina | 1 | 72 | 144 | $1,135 | 8,874 | 3 |
South Dakota | 1 | 19 | 19 | $320 | 1,314 | 1 |
Texas | 9 | 776 | 1,597 | $9,585 | 95,978 | 64 |
Utah | 1 | 56 | 111 | $1,105 | 7,312 | 2 |
Virginia | 6 | 246 | 437 | $1,912 | 29,033 | 6 |
Washington | 1 | 114 | 226 | $2,355 | 19,307 | 3 |
West Virginia | 1 | 44 | 44 | $0 | 2,491 | 2 |
Wisconsin | 2 | 245 | 385 | $4,349 | 25,561 | 12 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 16 | 16 | $0 | 888 | 0 |
Belgium | 1 | 72 | 245 | $2,295 | 16,230 | 6 |
Canada | 9 | 502 | 1,141 | $10,248 | 75,736 | 18 |
Croatia | 1 | 28 | 99 | $0 | 6,400 | 0 |
Denmark | 1 | 81 | 236 | $0 | 15,115 | 7 |
Estonia | 2 | 140 | 277 | $0 | 18,485 | 1 |
Finland | 6 | 384 | 834 | $2,718 | 52,741 | 17 |
France | 1 | 45 | 89 | $0 | 6,191 | 1 |
Germany | 1 | 130 | 459 | $2,223 | 27,998 | 47 |
Iceland | 1 | 57 | 113 | $0 | 7,399 | 2 |
Latvia | 2 | 66 | 125 | $0 | 9,348 | 1 |
Lithuania | 1 | 54 | 108 | $538 | 7,000 | 0 |
Norway | 3 | 199 | 522 | $7,315 | 32,898 | 16 |
Slovakia | 1 | 29 | 58 | $0 | 6,239 | 0 |
Slovenia | 1 | 22 | 65 | $0 | 2,838 | 1 |
Sweden | 7 | 304 | 590 | $233 | 38,374 | 3 |
Switzerland | 1 | 65 | 129 | $2,022 | 8,602 | 2 |
United Kingdom | 1 | 72 | 214 | $666 | 14,468 | 4 |
United States | 86 | 6,728 | 13,777 | $157,074 | 890,686 | 547 |