StatMando Monday

From Monday 2020-02-17 to Sunday 2020-02-23, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2020-02-17
(click to change weeks)
Events
43
Players
3,309
(3,239 unique)
Cash
$113,788
Throws
490,134
Rounds
7,590
1000-Rated Rds
474
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:04 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 35 708 1,722 $65,286 102,684 955
FPO 17 70 186 $10,887 12,961 872
MP40 20 170 443 $15,962 27,831 934
MP50 12 79 217 $11,718 13,665 940
FP40 1 10 34 $3,450 2,449 871
MP60 7 41 115 $5,435 7,729 900
FP60 1 3 11 $1,050 869 814
MA1 33 594 1,296 $0 81,864 917
FA1 19 46 99 $0 7,073 793
MA2 32 543 1,177 $0 76,774 883
FA2 15 36 76 $0 6,139 742
MA3 30 429 917 $0 62,351 835
FA3 14 28 60 $0 4,885 679

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 114 195 $815 10,688 7
Arkansas 1 60 118 $0 7,269 0
California 3 265 523 $4,110 36,769 21
Colorado 1 79 155 $0 8,313 1
Connecticut 1 71 141 $955 9,023 6
Florida 2 139 343 $2,387 21,767 15
Indiana 1 90 172 $419 13,480 2
Kentucky 1 118 234 $1,034 17,524 5
Louisiana 2 137 274 $2,583 19,636 9
Massachusetts 1 34 32 $234 2,140 2
Michigan 1 140 280 $1,760 17,113 11
Nebraska 1 61 122 $105 6,982 2
Nevada 1 546 1,856 $82,031 119,026 285
New Jersey 1 73 146 $456 9,600 0
North Carolina 2 141 420 $4,392 25,244 33
Oklahoma 1 82 80 $185 5,090 0
Oregon 1 68 136 $834 8,532 11
Pennsylvania 1 70 140 $848 9,230 5
South Carolina 1 85 255 $3,010 15,735 20
Tennessee 2 159 318 $2,396 20,356 13
Texas 2 130 260 $3,182 16,051 9
Utah 1 92 183 $420 12,552 3
Virginia 2 142 283 $0 17,636 3
Washington 1 40 80 $75 4,928 0

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Czech Republic 1 22 43 $0 2,727 1
Estonia 1 37 74 $0 5,495 0
Finland 2 87 169 $129 10,762 2
France 1 13 26 $0 1,403 1
Lithuania 1 54 160 $736 10,838 1
Norway 1 42 84 $0 5,533 1
South Korea 1 26 52 $520 3,448 1
Spain 1 58 174 $0 10,642 4
Sweden 1 34 62 $172 4,602 0
United States 33 2,936 6,746 $112,231 434,684 463