StatMando Mondays: All of Them

Range # Events # Players # Unique Players # Rounds # Cash # Throws # 1000 Rated Rounds # Countries # States
2024-04-15 - 2024-04-21 278 16329 15139 32216 227238 1911098 940 (19 countries, 42 states) 26 47
2024-04-08 - 2024-04-14 251 15159 13994 29556 225430 1775745 873 (14 countries, 39 states) 23 48
2024-04-01 - 2024-04-07 227 15872 14770 31362 147680 1854232 690 (15 countries, 41 states) 24 46
2024-03-25 - 2024-03-31 143 9061 8694 17528 186631 1017417 705 (12 countries, 33 states) 19 40
2024-03-18 - 2024-03-24 182 11601 10708 23080 234768 1385875 480 (15 countries, 36 states) 20 39
2024-03-11 - 2024-03-17 168 11222 10541 21701 197929 1211031 672 (10 countries, 34 states) 22 38
2024-03-04 - 2024-03-10 161 10056 9421 20606 207231 1083837 694 (12 countries, 32 states) 22 36
2024-02-26 - 2024-03-03 145 9607 8823 19172 222739 1076369 684 (8 countries, 29 states) 16 32
2024-02-19 - 2024-02-25 158 9381 8624 16688 169502 996229 629 (9 countries, 31 states) 17 37
2024-02-12 - 2024-02-18 141 7176 6766 12679 85473 728862 362 (7 countries, 32 states) 15 35
2024-02-05 - 2024-02-11 107 6293 5877 12096 62608 653844 317 (11 countries, 24 states) 12 26
2024-01-29 - 2024-02-04 118 6565 6163 11510 116799 720120 351 (8 countries, 25 states) 13 30
2024-01-22 - 2024-01-28 104 5342 5009 9642 56059 602440 286 (9 countries, 22 states) 14 29
2024-01-15 - 2024-01-21 76 4063 3860 7188 70087 464658 236 (6 countries, 18 states) 15 24
2024-01-08 - 2024-01-14 66 2911 2753 4824 33608 306153 123 (5 countries, 10 states) 10 20
2024-01-01 - 2024-01-07 81 5138 4869 8605 50661 552362 234 (7 countries, 24 states) 8 27
2023-12-25 - 2023-12-31 86 4463 3974 5482 16212 283057 86 (3 countries, 25 states) 7 32
2023-12-18 - 2023-12-24 39 1453 1343 1981 2681 77561 31 (2 countries, 10 states) 8 15
2023-12-11 - 2023-12-17 115 5355 4930 8033 38132 429326 183 (5 countries, 25 states) 11 34
2023-12-04 - 2023-12-10 106 4725 4434 8290 69469 479258 244 (7 countries, 18 states) 11 29
2023-11-27 - 2023-12-03 137 6761 6346 11301 71359 635135 270 (10 countries, 25 states) 15 34
2023-11-20 - 2023-11-26 117 5854 5444 9437 54638 548062 237 (12 countries, 24 states) 17 35
2023-11-13 - 2023-11-19 170 8861 8263 15733 124054 937114 379 (11 countries, 30 states) 14 35
2023-11-06 - 2023-11-12 149 8081 7613 15043 121978 902193 366 (7 countries, 34 states) 13 39
2023-10-30 - 2023-11-05 194 11867 10695 24386 166734 1425513 546 (12 countries, 37 states) 15 45
2023-10-23 - 2023-10-29 232 11053 10507 21925 161019 1299552 567 (10 countries, 37 states) 20 45
2023-10-16 - 2023-10-22 226 12035 11154 23085 240650 1331827 674 (10 countries, 40 states) 20 48
2023-10-09 - 2023-10-15 272 13426 12433 24787 489062 1472889 646 (19 countries, 45 states) 24 50
2023-10-02 - 2023-10-08 227 10809 10217 21120 328267 1260168 836 (13 countries, 42 states) 19 50
2023-09-25 - 2023-10-01 247 13593 12525 28198 261211 1624344 781 (13 countries, 44 states) 21 50
2023-09-18 - 2023-09-24 246 13011 12045 25606 291840 1491776 634 (10 countries, 41 states) 20 51
2023-09-11 - 2023-09-17 262 13562 12548 27534 310556 1578833 940 (17 countries, 39 states) 24 47
2023-09-04 - 2023-09-10 245 13865 12714 26380 202039 1579871 672 (14 countries, 42 states) 16 48
2023-08-28 - 2023-09-03 212 12001 11153 23900 406353 1375715 1101 (15 countries, 34 states) 18 46
2023-08-21 - 2023-08-27 254 14168 13330 27529 253384 1569218 745 (14 countries, 37 states) 20 45
2023-08-14 - 2023-08-20 264 16411 15118 33150 297559 1934469 1057 (13 countries, 42 states) 23 49
2023-08-07 - 2023-08-13 235 14806 13643 28635 265150 1676059 977 (12 countries, 38 states) 18 45
2023-07-31 - 2023-08-06 230 14030 13023 29386 311614 1626794 1079 (13 countries, 36 states) 22 47
2023-07-24 - 2023-07-30 244 13345 12317 25047 252347 1408611 708 (12 countries, 42 states) 22 48
2023-07-17 - 2023-07-23 208 13896 12940 26630 283994 1572045 865 (12 countries, 39 states) 19 47
2023-07-10 - 2023-07-16 260 15266 14180 31006 365089 1791481 978 (13 countries, 38 states) 20 49
2023-07-03 - 2023-07-09 244 15782 13351 28965 245329 1709968 735 (11 countries, 40 states) 21 47
2023-06-26 - 2023-07-02 222 13303 12277 27327 285500 1471795 959 (13 countries, 37 states) 21 46
2023-06-19 - 2023-06-25 255 15231 13608 28331 300323 1724710 795 (13 countries, 40 states) 18 52
2023-06-12 - 2023-06-18 251 14271 13362 27960 292202 1626545 836 (10 countries, 42 states) 20 52
2023-06-05 - 2023-06-11 256 16232 14867 32358 305302 1862598 888 (11 countries, 42 states) 20 52
2023-05-29 - 2023-06-04 289 19419 17380 37636 385665 2204670 1058 (13 countries, 45 states) 20 49
2023-05-22 - 2023-05-28 250 15471 14402 30438 340516 1799796 866 (16 countries, 41 states) 22 51
2023-05-15 - 2023-05-21 302 18690 17087 35327 283239 2071436 972 (17 countries, 46 states) 22 49
2023-05-08 - 2023-05-14 252 15810 14836 29177 256134 1659337 823 (15 countries, 41 states) 21 52
2023-05-01 - 2023-05-07 238 16640 15484 33905 335166 2069224 950 (18 countries, 42 states) 21 49
2023-04-24 - 2023-04-30 230 14670 13601 28109 228554 1746646 776 (16 countries, 38 states) 26 47
2023-04-17 - 2023-04-23 227 15602 14615 30052 319772 1840490 849 (16 countries, 41 states) 23 44
2023-04-10 - 2023-04-16 227 16290 14829 29905 195671 1854174 714 (17 countries, 39 states) 22 44
2023-04-03 - 2023-04-09 150 9798 9175 16212 140394 983871 481 (9 countries, 31 states) 13 38
2023-03-27 - 2023-04-02 185 12906 12159 26368 226879 1639404 715 (10 countries, 36 states) 17 40
2023-03-20 - 2023-03-26 183 13167 12227 25604 236571 1624709 788 (10 countries, 33 states) 19 38
2023-03-13 - 2023-03-19 181 11643 10889 21869 207253 1355306 654 (14 countries, 35 states) 19 38
2023-03-06 - 2023-03-12 150 9668 9137 16990 145610 1023555 515 (11 countries, 28 states) 15 37
2023-02-27 - 2023-03-05 129 9497 8973 18753 197380 1156517 545 (10 countries, 30 states) 18 33
2023-02-20 - 2023-02-26 141 9017 8411 15576 185336 937607 498 (12 countries, 26 states) 17 34
2023-02-13 - 2023-02-19 112 7913 7425 13809 84010 829875 358 (9 countries, 24 states) 14 31
2023-02-06 - 2023-02-12 94 5596 5368 10069 80899 635096 264 (9 countries, 22 states) 12 30
2023-01-30 - 2023-02-05 92 5899 5546 9943 84712 619532 310 (8 countries, 22 states) 12 31
2023-01-23 - 2023-01-29 89 5505 5312 9277 33447 591629 166 (9 countries, 22 states) 17 27
2023-01-16 - 2023-01-22 74 5471 5261 9442 59446 593749 255 (7 countries, 24 states) 10 30
2023-01-09 - 2023-01-15 84 4698 4405 7424 44420 453930 213 (3 countries, 22 states) 8 26
2023-01-02 - 2023-01-08 54 4294 4082 7208 42018 441471 159 (5 countries, 18 states) 8 22
2022-12-26 - 2023-01-01 40 2390 2163 3128 13609 192923 62 (2 countries, 15 states) 3 21
2022-12-19 - 2022-12-25 4 198 195 198 483 13451 1 (1 countries, 1 states) 1 4
2022-12-12 - 2022-12-18 80 4049 3720 6959 33544 428312 174 (5 countries, 21 states) 10 26
2022-12-05 - 2022-12-11 98 5550 5267 9980 69594 619069 232 (6 countries, 20 states) 13 24
2022-11-28 - 2022-12-04 101 5911 5707 11451 86111 711895 312 (6 countries, 24 states) 11 28
2022-11-21 - 2022-11-27 107 5617 5243 8913 47753 557421 176 (6 countries, 25 states) 12 34
2022-11-14 - 2022-11-20 127 7024 6700 13910 114130 882265 391 (7 countries, 26 states) 14 31
2022-11-07 - 2022-11-13 128 7798 7518 14446 126196 906363 433 (13 countries, 31 states) 21 32
2022-10-31 - 2022-11-06 147 9296 8924 18522 162933 1168663 487 (9 countries, 36 states) 17 42
2022-10-24 - 2022-10-30 169 10473 9920 21213 205317 1344820 569 (15 countries, 34 states) 21 42
2022-10-17 - 2022-10-23 173 10511 9921 21080 196204 1326967 600 (17 countries, 38 states) 19 44
2022-10-10 - 2022-10-16 202 10487 10030 20904 377173 1324368 461 (15 countries, 38 states) 24 49
2022-10-03 - 2022-10-09 166 9515 9055 18601 199561 1233193 683 (14 countries, 35 states) 20 41
2022-09-26 - 2022-10-02 191 10944 10221 22027 154330 1436813 491 (13 countries, 40 states) 19 45
2022-09-19 - 2022-09-25 197 11876 11090 23878 186004 1541988 787 (12 countries, 36 states) 18 43
2022-09-12 - 2022-09-18 201 12160 11455 24888 191753 1582561 862 (15 countries, 39 states) 21 44
2022-09-05 - 2022-09-11 200 12942 12115 27672 156712 1766868 750 (12 countries, 44 states) 18 47
2022-08-29 - 2022-09-04 155 9182 8693 19942 240292 1258650 905 (10 countries, 31 states) 17 37
2022-08-22 - 2022-08-28 189 11566 11003 24434 113326 1553952 648 (13 countries, 43 states) 21 48
2022-08-15 - 2022-08-21 199 13100 12441 27323 218159 1737768 832 (10 countries, 42 states) 16 51
2022-08-08 - 2022-08-14 183 13910 12243 29573 247278 1876585 1138 (11 countries, 39 states) 15 46
2022-08-01 - 2022-08-07 272 13993 12959 28713 174115 1825744 895 (14 countries, 36 states) 22 51
2022-07-25 - 2022-07-31 172 11708 11165 23882 160704 1486422 764 (10 countries, 36 states) 19 47
2022-07-18 - 2022-07-24 157 10340 9831 21415 147876 1360887 793 (9 countries, 38 states) 16 44
2022-07-11 - 2022-07-17 180 13755 12834 31618 288720 2048797 969 (11 countries, 43 states) 16 48
2022-07-04 - 2022-07-10 194 13867 11993 26207 241294 1663951 897 (11 countries, 41 states) 18 46
2022-06-27 - 2022-07-03 142 8999 8504 18048 170553 1148694 432 (8 countries, 32 states) 15 39
2022-06-20 - 2022-06-26 199 11793 11062 24981 176978 1598595 804 (13 countries, 41 states) 18 53
2022-06-13 - 2022-06-19 197 12769 11953 27372 186907 1797944 771 (11 countries, 38 states) 18 46
2022-06-06 - 2022-06-12 196 12589 11833 24882 139467 1581575 837 (15 countries, 42 states) 20 50
2022-05-30 - 2022-06-05 217 16846 15305 33306 219163 2134650 944 (11 countries, 41 states) 17 47
2022-05-23 - 2022-05-29 180 12925 12151 26503 132040 1689270 631 (9 countries, 37 states) 16 46
2022-05-16 - 2022-05-22 194 13453 12653 25533 206977 1644856 657 (11 countries, 38 states) 16 44
2022-05-09 - 2022-05-15 204 14522 13742 28915 223227 1838833 925 (14 countries, 39 states) 18 49
2022-05-02 - 2022-05-08 176 13265 12782 26828 178807 1732267 829 (13 countries, 35 states) 19 44
2022-04-25 - 2022-05-01 185 14303 12920 28821 189733 1868576 821 (14 countries, 37 states) 16 47
2022-04-18 - 2022-04-24 177 13707 12671 26468 208202 1731696 716 (17 countries, 37 states) 18 45
2022-04-11 - 2022-04-17 126 9576 9063 18215 212802 1182391 623 (11 countries, 34 states) 13 37
2022-04-04 - 2022-04-10 185 13222 12165 26002 134054 1668956 657 (13 countries, 38 states) 17 43
2022-03-28 - 2022-04-03 155 10926 10211 21834 92511 1395468 692 (8 countries, 38 states) 20 40
2022-03-21 - 2022-03-27 153 11136 10398 21924 186024 1421615 688 (13 countries, 33 states) 20 42
2022-03-14 - 2022-03-20 153 11116 10403 21012 112413 1365341 664 (10 countries, 33 states) 16 36
2022-03-07 - 2022-03-13 115 7001 6711 13326 100332 846098 484 (7 countries, 25 states) 13 27
2022-02-28 - 2022-03-06 102 8504 8227 16928 149963 1101528 651 (6 countries, 26 states) 12 28
2022-02-21 - 2022-02-27 100 7565 7228 14464 137357 947534 563 (9 countries, 24 states) 13 30
2022-02-14 - 2022-02-20 88 6448 6034 11497 65216 718025 296 (7 countries, 26 states) 11 29
2022-02-07 - 2022-02-13 84 5599 5358 10063 72096 615661 315 (6 countries, 27 states) 10 29
2022-01-31 - 2022-02-06 58 4325 4119 7904 58814 512897 210 (3 countries, 20 states) 6 24
2022-01-24 - 2022-01-30 55 4108 3848 7313 53568 477920 260 (5 countries, 15 states) 7 18
2022-01-17 - 2022-01-23 64 4454 4182 7474 36374 463125 146 (3 countries, 20 states) 8 24
2022-01-10 - 2022-01-16 63 3788 3567 6735 54385 427122 219 (6 countries, 17 states) 8 23
2022-01-03 - 2022-01-09 43 3170 3029 5136 35028 318261 153 (4 countries, 18 states) 6 20
2021-12-27 - 2022-01-02 37 2033 1935 2948 11175 187484 40 (2 countries, 12 states) 5 19
2021-12-20 - 2021-12-26 28 1544 1488 2018 7335 122292 29 (2 countries, 10 states) 4 16
2021-12-13 - 2021-12-19 59 3143 2961 5068 30331 341318 124 (3 countries, 20 states) 8 26
2021-12-06 - 2021-12-12 78 4226 3990 7909 53042 499132 225 (4 countries, 21 states) 10 25
2021-11-29 - 2021-12-05 64 4256 4070 8346 82963 505332 313 (5 countries, 20 states) 7 28
2021-11-22 - 2021-11-28 80 4522 4306 7473 41322 474033 186 (5 countries, 25 states) 12 28
2021-11-15 - 2021-11-21 100 6574 6207 12278 67647 766307 300 (6 countries, 28 states) 10 29
2021-11-08 - 2021-11-14 121 7027 6695 13479 101218 851207 307 (9 countries, 28 states) 13 35
2021-11-01 - 2021-11-07 106 7560 7284 15485 142817 988344 455 (7 countries, 34 states) 11 39
2021-10-25 - 2021-10-31 128 8666 8194 17772 175279 1145303 444 (6 countries, 32 states) 16 37
2021-10-18 - 2021-10-24 115 8565 8241 18193 207542 1155038 620 (9 countries, 39 states) 12 42
2021-10-11 - 2021-10-17 155 10417 9800 20873 423627 1333524 490 (10 countries, 39 states) 20 43
2021-10-04 - 2021-10-10 138 8078 7655 16204 213467 1029987 607 (11 countries, 37 states) 14 40
2021-09-27 - 2021-10-03 150 10300 9682 22532 213887 1451648 663 (11 countries, 39 states) 15 43
2021-09-20 - 2021-09-26 162 9609 8896 21429 236769 1340966 724 (12 countries, 37 states) 13 44
2021-09-13 - 2021-09-19 169 11824 11272 26059 346109 1682094 842 (11 countries, 42 states) 15 47
2021-09-06 - 2021-09-12 180 11731 10928 25659 312422 1634905 898 (14 countries, 42 states) 15 49
2021-08-30 - 2021-09-05 110 8048 7632 17805 211492 1164371 736 (7 countries, 31 states) 10 38
2021-08-23 - 2021-08-29 146 10120 9713 22176 187131 1415242 678 (11 countries, 39 states) 18 47
2021-08-16 - 2021-08-22 141 10451 9955 25512 214056 1608365 728 (10 countries, 38 states) 14 42
2021-08-09 - 2021-08-15 163 10763 10157 21725 246247 1374260 846 (7 countries, 39 states) 9 46
2021-08-02 - 2021-08-08 165 12342 10675 26648 326379 1711013 935 (8 countries, 40 states) 13 44
2021-07-26 - 2021-08-01 151 10485 9792 21761 252559 1394317 778 (9 countries, 38 states) 12 44
2021-07-19 - 2021-07-25 150 11580 10952 25408 199169 1602127 699 (14 countries, 43 states) 18 48
2021-07-12 - 2021-07-18 153 11724 11140 25142 206002 1633528 755 (13 countries, 42 states) 15 46
2021-07-05 - 2021-07-11 148 11636 11088 25911 237799 1648754 754 (12 countries, 39 states) 15 44
2021-06-28 - 2021-07-04 99 8021 7047 16056 191219 1046153 545 (9 countries, 35 states) 12 37
2021-06-21 - 2021-06-27 139 10201 9450 19978 307758 1265023 885 (11 countries, 34 states) 15 42
2021-06-14 - 2021-06-20 153 11822 11035 25418 148950 1620828 513 (13 countries, 34 states) 19 40
2021-06-07 - 2021-06-13 144 11773 11074 24307 169870 1587254 677 (8 countries, 37 states) 14 44
2021-05-31 - 2021-06-06 156 13133 11799 26803 212839 1711626 767 (12 countries, 33 states) 14 37
2021-05-24 - 2021-05-30 99 8095 7707 16301 190359 1065666 640 (5 countries, 32 states) 6 36
2021-05-17 - 2021-05-23 147 12824 11967 25081 203279 1603675 581 (11 countries, 36 states) 12 39
2021-05-10 - 2021-05-16 143 11699 10957 22974 226344 1483656 843 (8 countries, 38 states) 10 42
2021-05-03 - 2021-05-09 172 10329 9982 20957 188645 1371761 651 (8 countries, 33 states) 19 44
2021-04-26 - 2021-05-02 122 11676 9722 22211 197347 1453686 721 (7 countries, 30 states) 8 34
2021-04-19 - 2021-04-25 123 10499 9816 20463 203043 1319654 663 (5 countries, 31 states) 11 37
2021-04-12 - 2021-04-18 107 8723 8282 17060 137566 1079436 537 (5 countries, 32 states) 10 35
2021-04-05 - 2021-04-11 127 10655 9694 20011 144851 1267334 546 (4 countries, 32 states) 6 40
2021-03-29 - 2021-04-04 84 6752 6438 12231 121774 788916 368 (4 countries, 30 states) 6 33
2021-03-22 - 2021-03-28 94 7846 7250 14841 158557 965733 583 (3 countries, 29 states) 7 32
2021-03-15 - 2021-03-21 98 8883 8384 17000 171570 1113437 646 (4 countries, 31 states) 7 32
2021-03-08 - 2021-03-14 72 5911 5625 11412 121750 734510 503 (3 countries, 24 states) 4 28
2021-03-01 - 2021-03-07 59 5733 5449 11283 133609 722765 537 (1 countries, 22 states) 3 22
2021-02-22 - 2021-02-28 55 5109 4845 9963 148686 616952 491 (2 countries, 22 states) 4 24
2021-02-15 - 2021-02-21 57 4365 4193 8308 41842 527042 198 (3 countries, 19 states) 6 24
2021-02-08 - 2021-02-14 31 2629 2531 4295 36605 278712 131 (2 countries, 14 states) 3 16
2021-02-01 - 2021-02-07 42 3826 3576 6435 35415 405386 147 (1 countries, 19 states) 2 23
2021-01-25 - 2021-01-31 40 3528 3281 5897 48780 395986 195 (4 countries, 17 states) 4 20
2021-01-18 - 2021-01-24 32 2848 2644 4506 15513 281525 120 (2 countries, 15 states) 3 15
2021-01-11 - 2021-01-17 31 2475 2307 4500 42718 276714 226 (3 countries, 15 states) 3 15
2021-01-04 - 2021-01-10 18 1692 1609 2792 17692 170619 80 (2 countries, 8 states) 3 9
2020-12-21 - 2020-12-27 18 1219 1095 1735 6506 107230 27 (1 countries, 11 states) 2 13
2020-12-14 - 2020-12-20 33 2580 2504 4282 23705 270669 101 (3 countries, 15 states) 3 19
2020-12-07 - 2020-12-13 46 3124 3025 5763 40142 362273 204 (3 countries, 16 states) 6 18
2020-11-30 - 2020-12-06 39 2873 2763 6028 56116 374653 252 (3 countries, 18 states) 4 18
2020-11-23 - 2020-11-29 52 3608 3321 5438 36537 352825 147 (4 countries, 20 states) 6 23
2020-11-16 - 2020-11-22 67 4067 3940 7406 62663 466534 263 (4 countries, 26 states) 6 27
2020-11-09 - 2020-11-15 61 4806 4518 9452 72930 586071 299 (4 countries, 23 states) 4 28
2020-11-02 - 2020-11-08 70 4960 4789 9721 96637 622768 317 (3 countries, 29 states) 6 32
2020-10-26 - 2020-11-01 78 5494 5276 10976 96166 716261 366 (6 countries, 31 states) 9 33
2020-10-19 - 2020-10-25 77 5809 5620 11693 99896 755224 372 (8 countries, 31 states) 8 36
2020-10-12 - 2020-10-18 101 7437 6823 15144 238373 959899 519 (9 countries, 31 states) 14 34
2020-10-05 - 2020-10-11 87 5590 5367 10844 164705 693797 537 (10 countries, 28 states) 15 34
2020-09-28 - 2020-10-04 102 7219 6575 15595 166765 1020465 570 (12 countries, 30 states) 15 33
2020-09-21 - 2020-09-27 120 7453 7026 16193 124040 1016211 599 (10 countries, 34 states) 15 39
2020-09-14 - 2020-09-20 107 7432 6977 16409 185567 1052391 635 (8 countries, 34 states) 9 37
2020-09-07 - 2020-09-13 127 8994 8317 19097 185332 1237636 673 (15 countries, 37 states) 19 44
2020-08-31 - 2020-09-06 85 6507 6131 15586 160170 1015476 672 (12 countries, 27 states) 14 31
2020-08-24 - 2020-08-30 98 6757 6404 14584 116769 934447 503 (10 countries, 34 states) 11 37
2020-08-17 - 2020-08-23 92 7442 7011 15322 109850 999378 502 (8 countries, 29 states) 11 36
2020-08-10 - 2020-08-16 97 8356 7556 18264 198699 1200522 706 (9 countries, 31 states) 9 38
2020-08-03 - 2020-08-09 97 7059 6660 14993 173789 962982 722 (8 countries, 29 states) 9 30
2020-07-27 - 2020-08-02 96 7388 6734 15356 147661 961168 575 (11 countries, 31 states) 12 36
2020-07-20 - 2020-07-26 98 6751 6371 13138 154191 822412 543 (10 countries, 33 states) 11 37
2020-07-13 - 2020-07-19 105 7652 7105 15096 137318 980292 518 (10 countries, 33 states) 15 36
2020-07-06 - 2020-07-12 100 6422 6122 11947 107587 742072 456 (7 countries, 34 states) 10 38
2020-06-29 - 2020-07-05 75 5334 4978 10272 98959 655001 369 (9 countries, 23 states) 10 24
2020-06-22 - 2020-06-28 116 7929 6882 14736 131377 936485 562 (8 countries, 30 states) 11 36
2020-06-15 - 2020-06-21 64 4396 4188 8062 54638 536131 228 (7 countries, 30 states) 9 31
2020-06-08 - 2020-06-14 65 5098 4861 9480 52121 616480 240 (8 countries, 19 states) 10 22
2020-06-01 - 2020-06-07 45 3720 3368 7694 80206 497662 290 (4 countries, 15 states) 6 17
2020-05-25 - 2020-05-31 16 1007 928 1625 12777 107739 48 (1 countries, 7 states) 4 8
2020-05-18 - 2020-05-24 6 295 272 474 5364 29477 23 (2 countries, 3 states) 2 4
2020-05-11 - 2020-05-17 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-05-04 - 2020-05-10 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-04-27 - 2020-05-03 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-04-20 - 2020-04-26 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-04-13 - 2020-04-19 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-04-06 - 2020-04-12 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-03-30 - 2020-04-05 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-03-23 - 2020-03-29 0 0 0 0 0 0 0 (0 countries, 0 states) 0 0
2020-03-16 - 2020-03-22 1 7 6 7 66 495 0 (0 countries, 0 states) 1 1
2020-03-09 - 2020-03-15 43 3170 3051 6250 83165 404731 282 (2 countries, 18 states) 3 21
2020-03-02 - 2020-03-08 59 4408 4200 9426 62162 599762 342 (5 countries, 22 states) 9 23
2020-02-24 - 2020-03-01 52 3631 3511 7891 113149 491198 496 (7 countries, 23 states) 12 25
2020-02-17 - 2020-02-23 43 3309 3239 7590 113788 490134 474 (8 countries, 20 states) 10 24
2020-02-10 - 2020-02-16 43 3088 2918 6727 63223 415594 292 (4 countries, 19 states) 9 21
2020-02-03 - 2020-02-09 37 2748 2614 5678 48972 376531 198 (3 countries, 18 states) 7 19
2020-01-27 - 2020-02-02 36 2456 2324 4828 30885 291088 170 (5 countries, 16 states) 7 17
2020-01-20 - 2020-01-26 28 1976 1906 4054 32911 260897 172 (3 countries, 12 states) 6 14
2020-01-13 - 2020-01-19 28 1877 1828 3568 27057 230130 123 (4 countries, 11 states) 8 15
2020-01-06 - 2020-01-12 17 1072 1054 2101 18865 130643 97 (2 countries, 8 states) 6 9
2019-12-30 - 2020-01-05 23 1263 1204 2196 13063 131701 118 (3 countries, 11 states) 6 12
2019-12-23 - 2019-12-29 29 1266 1101 2144 10373 131946 66 (2 countries, 10 states) 3 12
2019-12-16 - 2019-12-22 20 789 742 1370 10800 83007 60 (2 countries, 8 states) 4 10
2019-12-09 - 2019-12-15 45 2032 1945 4064 27667 261053 162 (8 countries, 15 states) 10 17
2019-12-02 - 2019-12-08 44 2285 2212 4941 41747 307765 251 (7 countries, 17 states) 10 19
2019-11-25 - 2019-12-01 33 1883 1841 3799 32995 223344 166 (6 countries, 18 states) 8 19
2019-11-18 - 2019-11-24 38 1912 1763 3435 27934 216256 105 (6 countries, 13 states) 7 14
2019-11-11 - 2019-11-17 45 2597 2458 5782 38024 358904 217 (6 countries, 19 states) 10 19
2019-11-04 - 2019-11-10 59 2974 2848 6366 75506 397889 226 (6 countries, 27 states) 10 31
2019-10-28 - 2019-11-03 65 4080 3994 9228 76868 585224 343 (8 countries, 28 states) 9 32
2019-10-21 - 2019-10-27 80 4078 3859 8980 84517 556985 331 (9 countries, 27 states) 12 31
2019-10-14 - 2019-10-20 104 5368 5069 12160 155042 757009 446 (11 countries, 38 states) 16 41
2019-10-07 - 2019-10-13 99 5202 4893 11089 127257 715112 561 (10 countries, 29 states) 15 32
2019-09-30 - 2019-10-06 99 5113 4897 11334 169995 731851 632 (9 countries, 35 states) 15 41
2019-09-23 - 2019-09-29 121 6887 6359 15510 150751 977489 597 (13 countries, 36 states) 13 36
2019-09-16 - 2019-09-22 103 5179 4852 11559 125113 742398 442 (11 countries, 35 states) 15 41
2019-09-09 - 2019-09-15 110 5772 5526 12692 142851 813641 693 (10 countries, 40 states) 14 42
2019-09-02 - 2019-09-08 104 6550 5993 15873 169134 979122 719 (9 countries, 31 states) 12 36
2019-08-26 - 2019-09-01 78 4948 4733 11869 140120 797827 583 (12 countries, 24 states) 14 28
2019-08-19 - 2019-08-25 103 5918 5647 13478 164534 862650 694 (9 countries, 35 states) 11 39
2019-08-12 - 2019-08-18 105 5879 5521 13763 192511 852751 821 (15 countries, 37 states) 16 40
2019-08-05 - 2019-08-11 94 5004 4667 11060 103920 687098 372 (7 countries, 32 states) 11 38
2019-07-29 - 2019-08-04 101 6630 6333 16009 155296 1034651 647 (11 countries, 35 states) 14 37
2019-07-22 - 2019-07-28 89 5984 5729 15803 142212 1031067 661 (10 countries, 34 states) 12 40
2019-07-15 - 2019-07-21 96 5218 4898 11316 149014 743419 650 (8 countries, 35 states) 11 38
2019-07-08 - 2019-07-14 94 6116 5522 13608 119383 908621 539 (9 countries, 34 states) 11 38
2019-07-01 - 2019-07-07 108 6649 6258 14790 162999 941350 535 (10 countries, 33 states) 13 37
2019-06-24 - 2019-06-30 90 7364 6146 15793 171661 996620 628 (11 countries, 34 states) 12 37
2019-06-17 - 2019-06-23 88 5335 4961 11857 137555 756298 496 (6 countries, 32 states) 14 40
2019-06-10 - 2019-06-16 105 6830 6527 16099 162887 1028958 622 (8 countries, 36 states) 11 40
2019-06-03 - 2019-06-09 110 6813 6489 15408 148710 994714 625 (9 countries, 32 states) 12 39
2019-05-27 - 2019-06-02 120 7380 6864 17664 160022 1092075 685 (9 countries, 35 states) 13 37
2019-05-20 - 2019-05-26 90 6009 5605 14038 158935 884258 717 (9 countries, 33 states) 13 35
2019-05-13 - 2019-05-19 115 7684 7267 17781 180736 1137949 699 (11 countries, 38 states) 17 42
2019-05-06 - 2019-05-12 121 6360 6101 13170 116120 837111 450 (10 countries, 31 states) 15 43
2019-04-29 - 2019-05-05 119 7454 7149 16972 183335 1088795 723 (13 countries, 37 states) 14 42
2019-04-22 - 2019-04-28 122 10066 8069 21282 170372 1385794 758 (12 countries, 30 states) 13 33
2019-04-15 - 2019-04-21 68 5623 4970 12334 70526 782547 377 (7 countries, 25 states) 10 29
2019-04-08 - 2019-04-14 87 5429 5168 12147 116002 787345 468 (12 countries, 33 states) 17 36
2019-04-01 - 2019-04-07 88 6034 5765 13531 128865 863187 461 (8 countries, 34 states) 14 35
2019-03-25 - 2019-03-31 76 5591 5361 12498 110306 806209 474 (8 countries, 26 states) 11 27
2019-03-18 - 2019-03-24 68 4530 4282 10399 111291 658918 539 (8 countries, 25 states) 11 26
2019-03-11 - 2019-03-17 59 4447 4300 9222 93969 637591 384 (6 countries, 24 states) 8 24
2019-03-04 - 2019-03-10 64 4451 4248 9493 57850 602254 282 (7 countries, 24 states) 10 27
2019-02-25 - 2019-03-03 39 2664 2596 6246 104521 386925 507 (5 countries, 19 states) 7 20
2019-02-18 - 2019-02-24 43 3002 2920 6803 96015 447584 394 (7 countries, 16 states) 10 19
2019-02-11 - 2019-02-17 47 3161 2983 7074 61612 441016 316 (6 countries, 17 states) 10 20
