StatMando Monday
From Monday 2021-10-04 to Sunday 2021-10-10,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2021-10-04
(click to change weeks)
Events
138
Players
8,078
(7,655 unique)
Cash
$213,467
Throws
1,029,987
Rounds
16,204
1000-Rated Rds
607
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:13 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 101 | 1,416 | 3,078 | $151,023 | 184,002 | 944 |
FPO | 38 | 143 | 375 | $30,535 | 26,512 | 863 |
MP40 | 48 | 318 | 679 | $19,203 | 42,047 | 918 |
MP50 | 35 | 166 | 326 | $8,074 | 20,534 | 898 |
FP40 | 7 | 16 | 30 | $945 | 2,245 | 814 |
MP55 | 1 | 6 | 11 | $370 | 763 | 854 |
FP55 | 1 | 2 | 4 | $349 | 242 | 840 |
MP60 | 15 | 63 | 112 | $2,968 | 7,823 | 868 |
MP70 | 1 | 3 | 6 | $0 | 492 | 726 |
MA1 | 95 | 1,132 | 2,251 | $0 | 135,697 | 917 |
FA1 | 40 | 97 | 187 | $0 | 12,965 | 796 |
MA2 | 86 | 1,314 | 2,663 | $0 | 165,438 | 883 |
FA2 | 39 | 86 | 167 | $0 | 12,793 | 737 |
MA3 | 91 | 1,400 | 2,733 | $0 | 178,578 | 841 |
FA3 | 37 | 91 | 187 | $0 | 14,296 | 703 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 4 | 286 | 509 | $2,190 | 28,587 | 4 |
Arizona | 2 | 160 | 450 | $3,230 | 31,945 | 14 |
Arkansas | 4 | 112 | 252 | $300 | 14,622 | 4 |
California | 6 | 518 | 899 | $6,156 | 60,123 | 16 |
Colorado | 3 | 238 | 497 | $9,789 | 33,652 | 14 |
Connecticut | 2 | 124 | 247 | $1,708 | 14,933 | 5 |
Delaware | 1 | 25 | 25 | $0 | 1,412 | 0 |
Florida | 6 | 416 | 693 | $563 | 40,048 | 3 |
Georgia | 5 | 290 | 729 | $4,331 | 43,587 | 15 |
Illinois | 5 | 324 | 639 | $5,421 | 38,365 | 23 |
Indiana | 6 | 435 | 854 | $3,734 | 56,737 | 16 |
Iowa | 2 | 148 | 280 | $2,910 | 20,866 | 5 |
Kansas | 2 | 115 | 320 | $3,166 | 17,914 | 11 |
Kentucky | 1 | 81 | 207 | $5,920 | 11,232 | 13 |
Maine | 2 | 107 | 209 | $3,091 | 13,552 | 4 |
Michigan | 3 | 83 | 166 | $909 | 10,176 | 2 |
Minnesota | 3 | 209 | 466 | $6,505 | 24,585 | 23 |
Missouri | 1 | 69 | 135 | $720 | 7,698 | 1 |
Nebraska | 2 | 101 | 158 | $782 | 11,429 | 1 |
New Hampshire | 2 | 77 | 154 | $715 | 9,056 | 3 |
New Jersey | 1 | 72 | 142 | $2,728 | 10,026 | 7 |
New York | 3 | 248 | 608 | $5,197 | 39,179 | 10 |
Newfoundland and Labrador | 2 | 19 | 19 | $66 | 1,488 | 2 |
North Carolina | 4 | 164 | 274 | $735 | 18,391 | 5 |
Ohio | 4 | 266 | 426 | $2,629 | 29,468 | 3 |
Oklahoma | 2 | 103 | 161 | $4,345 | 9,797 | 3 |
Ontario | 1 | 65 | 129 | $3,379 | 8,431 | 4 |
Oregon | 1 | 135 | 394 | $3,740 | 24,472 | 16 |
Pennsylvania | 4 | 217 | 400 | $866 | 29,467 | 8 |
Quebec | 1 | 102 | 202 | $2,071 | 12,405 | 1 |
Rhode Island | 1 | 61 | 122 | $1,846 | 7,917 | 4 |
South Carolina | 2 | 138 | 549 | $104,811 | 37,351 | 280 |
South Dakota | 2 | 106 | 210 | $0 | 12,297 | 0 |
Tennessee | 2 | 143 | 282 | $1,186 | 16,949 | 12 |
Texas | 9 | 321 | 476 | $2,261 | 29,695 | 6 |
Utah | 1 | 81 | 159 | $609 | 12,284 | 3 |
Virginia | 2 | 135 | 268 | $870 | 15,741 | 1 |
Washington | 3 | 189 | 426 | $4,406 | 25,502 | 16 |
Wisconsin | 3 | 165 | 243 | $2,032 | 15,646 | 1 |
Wyoming | 1 | 41 | 41 | $389 | 3,573 | 0 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Canada | 4 | 186 | 350 | $5,516 | 22,324 | 7 |
Denmark | 1 | 63 | 125 | $23 | 8,607 | 1 |
Estonia | 2 | 128 | 185 | $0 | 11,889 | 2 |
Finland | 6 | 446 | 884 | $2,519 | 55,746 | 25 |
France | 1 | 18 | 34 | $0 | 2,257 | 2 |
Germany | 3 | 153 | 305 | $0 | 17,989 | 5 |
Netherlands | 1 | 75 | 218 | $63 | 14,074 | 1 |
Norway | 5 | 168 | 316 | $1,131 | 22,076 | 0 |
Serbia | 1 | 15 | 36 | $0 | 1,924 | 0 |
Slovenia | 1 | 42 | 124 | $0 | 7,859 | 1 |
Spain | 1 | 17 | 34 | $0 | 2,416 | 0 |
Sweden | 4 | 176 | 348 | $0 | 23,504 | 3 |
Switzerland | 1 | 88 | 175 | $3,425 | 11,048 | 8 |
United States | 107 | 6,503 | 13,070 | $200,790 | 828,274 | 552 |