StatMando Monday

From Monday 2014-06-23 to Sunday 2014-06-29, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2014-06-23
(click to change weeks)
Events
55
Players
3,086
(2,993 unique)
Cash
$111,026
Throws
545,419
Rounds
8,408
1000-Rated Rds
401
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:43 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 45 805 2,289 $73,221 139,793 953
FPO 21 101 316 $9,575 22,769 857
MA1 41 593 1,596 $0 101,212 914
FA1 18 47 135 $0 9,203 795
MA2 37 502 1,216 $0 79,535 883
FA2 11 29 66 $0 4,540 738
MA3 30 272 625 $0 44,740 842
FA3 13 34 82 $0 6,843 672

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 118 236 $1,610 14,236 6
Alaska 1 13 26 $300 1,620 2
Arkansas 1 40 80 $0 4,840 2
British Columbia 1 20 40 $1,203 2,231 1
California 2 218 1,038 $17,269 64,883 57
Delaware 1 72 282 $11,734 18,556 66
Idaho 1 19 57 $1,544 3,307 2
Illinois 1 56 110 $345 8,378 3
Indiana 2 79 158 $1,237 11,181 3
Iowa 1 84 249 $0 14,762 2
Kentucky 2 105 209 $761 12,114 5
Massachusetts 2 99 197 $10,065 13,473 27
Michigan 3 163 323 $1,289 25,576 3
Minnesota 2 53 105 $40 6,551 2
Mississippi 1 41 82 $900 4,983 3
Missouri 1 103 403 $5,145 22,460 30
Nebraska 2 85 170 $1,361 10,784 5
New Brunswick 1 7 25 $208 1,294 0
North Carolina 2 154 380 $1,040 23,492 16
Oklahoma 1 68 134 $925 11,613 5
South Carolina 1 52 205 $1,350 11,983 13
Tennessee 2 194 382 $6,424 33,389 15
Texas 4 212 557 $4,581 35,518 16
Virginia 1 62 195 $1,125 13,250 4
Washington 2 119 355 $820 17,359 2
Wisconsin 2 237 657 $18,252 47,557 38
Wyoming 1 22 64 $1,680 4,120 5

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 2 27 65 $1,411 3,525 1
Czech Republic 1 11 34 $0 1,816 1
Denmark 1 43 174 $387 10,594 4
Finland 2 223 584 $13,001 42,501 30
France 1 48 164 $272 8,406 1
Germany 1 49 178 $1,722 10,727 5
Japan 1 8 36 $120 1,605 4
Norway 1 54 197 $2,016 10,766 6
Sweden 4 155 322 $2,300 19,494 17
United States 41 2,468 6,654 $89,797 435,985 332