StatMando Monday

From Monday 2014-06-16 to Sunday 2014-06-22, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2014-06-16
(click to change weeks)
Events
53
Players
3,071
(2,967 unique)
Cash
$70,010
Throws
533,858
Rounds
8,267
1000-Rated Rds
345
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:43 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 36 660 1,716 $47,899 104,592 955
FPO 15 57 162 $4,108 11,486 861
MA1 38 816 2,310 $0 144,832 918
FA1 18 57 176 $0 12,621 797
MA2 35 538 1,467 $0 97,568 876
FA2 13 30 77 $0 6,042 717
MA3 24 248 600 $0 39,547 846
FA3 4 10 25 $0 1,915 693

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 36 70 $0 3,802 0
Alaska 1 46 131 $1,050 8,621 1
Arizona 1 83 162 $1,815 14,288 7
Arkansas 1 87 172 $1,875 10,564 8
British Columbia 1 9 18 $95 1,035 0
California 4 289 806 $5,880 43,555 36
Delaware 1 46 178 $0 12,607 0
Georgia 1 61 177 $794 12,372 6
Illinois 2 150 298 $1,886 22,803 3
Indiana 2 93 182 $3,550 13,090 8
Kentucky 1 22 44 $2,030 2,989 0
Massachusetts 1 116 405 $0 25,595 8
Michigan 2 140 280 $1,005 18,053 9
Minnesota 3 91 177 $980 9,677 3
Missouri 4 318 946 $24,284 62,951 101
Montana 1 58 115 $1,529 6,478 4
Nevada 1 62 177 $1,770 17,259 4
New Mexico 1 34 131 $669 6,988 6
New York 1 22 88 $450 4,639 2
North Carolina 1 195 768 $0 46,697 9
Ohio 2 109 394 $0 25,087 4
Ontario 1 69 203 $1,870 14,019 6
Oregon 1 40 80 $575 4,794 1
Pennsylvania 3 109 218 $4,470 15,199 26
South Carolina 1 54 208 $1,230 11,414 15
Tennessee 1 21 40 $0 2,365 0
Texas 2 145 287 $1,530 16,688 13
Washington 1 168 499 $5,265 38,328 28
West Virginia 1 41 82 $552 4,988 2
Wisconsin 3 116 243 $2,113 15,357 12

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 37 107 $353 6,645 1
Belgium 1 23 43 $0 2,459 1
Canada 2 78 221 $1,965 15,054 6
Finland 1 38 113 $519 7,582 0
France 1 27 27 $0 1,759 0
Germany 1 79 271 $1,871 14,689 21
Latvia 1 37 127 $0 8,422 0
United States 45 2,752 7,358 $65,302 477,248 316