StatMando Monday

From Monday 2015-04-27 to Sunday 2015-05-03, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-04-27
(click to change weeks)
Events
62
Players
5,055
(4,381 unique)
Cash
$101,753
Throws
784,623
Rounds
11,910
1000-Rated Rds
382
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:46 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 48 913 2,241 $67,982 134,354 946
FPO 25 98 259 $6,839 18,205 846
MA1 45 1,019 2,476 $0 162,192 913
FA1 22 108 254 $0 18,974 801
MA2 47 1,060 2,366 $0 158,860 876
FA2 15 67 174 $0 13,541 710
MA3 36 555 1,181 $0 81,361 834
FA3 13 29 59 $0 5,028 654

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 23 63 $1,625 3,323 2
California 3 301 765 $2,324 62,629 10
Colorado 1 80 237 $2,252 15,982 7
Florida 1 185 558 $4,161 36,861 18
Georgia 1 6 5 $0 295 0
Illinois 5 289 575 $2,189 38,917 10
Iowa 1 38 76 $85 4,801 0
Kansas 4 1,276 2,895 $46,626 187,570 141
Kentucky 2 84 165 $240 11,125 2
Massachusetts 2 158 315 $3,570 19,121 7
Michigan 5 363 719 $3,074 54,828 10
Minnesota 1 32 64 $230 3,355 0
Nebraska 1 64 128 $1,060 7,305 1
New Jersey 1 39 77 $0 4,107 0
North Carolina 2 128 256 $1,642 14,465 8
North Dakota 1 40 80 $740 6,804 0
Ontario 1 84 245 $1,235 17,882 1
Oregon 1 87 253 $2,701 15,079 19
Pennsylvania 3 136 272 $1,997 19,128 13
South Carolina 1 79 256 $2,470 14,375 16
South Dakota 1 12 24 $135 1,274 0
Tennessee 1 138 275 $3,043 15,991 12
Texas 4 190 376 $1,635 23,799 9
Virginia 2 135 417 $3,619 24,848 11
Washington 2 134 396 $3,385 26,951 20
West Virginia 1 69 137 $1,212 8,380 7
Wisconsin 1 201 595 $6,953 38,257 31

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 1 84 245 $1,235 17,882 1
Denmark 1 36 90 $225 4,715 3
Finland 3 222 439 $1,605 29,009 1
Latvia 1 69 229 $0 17,944 0
Netherlands 1 29 53 $0 3,442 1
Slovakia 1 27 90 $0 6,093 1
Sweden 3 193 409 $1,539 23,411 11
Switzerland 1 44 129 $0 5,997 7
United Kingdom 1 64 247 $181 16,560 3
United States 49 4,287 9,979 $96,968 659,570 354