StatMando Monday

From Monday 2016-04-25 to Sunday 2016-05-01, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-04-25
(click to change weeks)
Events
66
Players
5,660
(4,962 unique)
Cash
$139,392
Throws
851,247
Rounds
12,786
1000-Rated Rds
435
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:49 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 49 1,039 2,420 $88,511 148,743 942
FPO 22 99 269 $10,254 19,702 850
MA1 47 1,102 2,556 $0 167,850 912
FA1 28 101 239 $0 17,654 805
MA2 45 990 2,159 $0 144,410 878
FA2 16 83 191 $0 14,975 722
MA3 41 810 1,713 $0 119,333 847
FA3 13 28 63 $0 5,205 699

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alberta 1 52 154 $1,575 9,813 2
California 5 425 1,037 $8,800 70,279 35
Colorado 1 59 116 $5,831 5,903 6
Connecticut 1 62 124 $355 7,604 1
Florida 1 60 172 $2,121 12,440 17
Georgia 2 78 152 $765 9,251 3
Illinois 2 156 299 $0 19,195 8
Indiana 2 81 161 $1,005 12,104 4
Iowa 1 52 103 $406 6,661 1
Kansas 5 1,585 3,692 $69,622 252,054 206
Kentucky 1 41 80 $680 5,725 2
Massachusetts 2 154 307 $2,430 18,473 5
Michigan 6 428 852 $5,543 61,960 13
Minnesota 1 47 94 $719 5,466 6
Missouri 1 56 111 $676 6,337 0
Montana 1 60 119 $2,535 7,049 6
New York 1 57 114 $485 7,808 1
North Carolina 2 133 371 $1,883 20,508 6
North Dakota 1 36 72 $435 4,334 4
Ohio 1 83 162 $820 10,400 2
Oklahoma 1 58 58 $735 3,384 3
Oregon 1 111 215 $3,351 18,562 10
Pennsylvania 3 208 409 $10,339 31,242 27
South Dakota 1 17 34 $391 1,920 1
Tennessee 3 244 486 $4,077 29,215 9
Texas 4 197 391 $1,370 25,392 6
Utah 1 79 226 $0 15,166 0
Virginia 1 127 387 $3,955 22,506 10
Wisconsin 1 197 586 $6,716 39,063 17

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 1 52 154 $1,575 9,813 2
Czech Republic 1 73 238 $0 17,793 1
Estonia 3 227 453 $434 31,533 1
Finland 3 239 475 $627 29,791 4
Japan 1 33 145 $711 7,540 14
Norway 1 49 95 $0 4,569 1
Slovakia 1 34 111 $0 7,755 0
United Kingdom 2 62 185 $0 12,452 3
United States 53 4,891 10,930 $136,045 730,001 409