StatMando Monday

From Monday 2015-03-30 to Sunday 2015-04-05, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-03-30
(click to change weeks)
Events
24
Players
1,542
(1,514 unique)
Cash
$32,896
Throws
209,123
Rounds
3,395
1000-Rated Rds
161
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 21 324 753 $20,711 42,802 958
FPO 8 29 74 $2,067 5,021 871
MA1 21 296 643 $0 38,921 913
FA1 11 29 60 $0 4,640 782
MA2 20 309 641 $0 40,421 874
FA2 5 13 26 $0 1,861 733
MA3 18 174 358 $0 23,626 829
FA3 6 11 22 $0 1,912 651

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 40 79 $632 4,434 0
California 3 272 619 $9,586 34,814 46
Georgia 1 64 125 $240 7,469 2
Illinois 1 82 164 $2,117 10,113 10
Iowa 2 112 221 $1,660 12,731 5
Michigan 1 59 117 $476 6,565 5
Minnesota 1 76 152 $785 8,430 8
Missouri 1 70 140 $309 10,238 1
New Jersey 1 68 135 $555 9,638 4
New York 1 65 130 $2,205 8,594 9
North Carolina 1 72 144 $1,700 8,963 7
Pennsylvania 1 93 186 $1,932 13,342 4
Texas 4 200 467 $7,071 30,411 21
Virginia 1 53 106 $695 6,792 4

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Finland 1 86 166 $0 10,227 0
France 1 11 22 $0 1,564 2
Netherlands 1 90 299 $2,933 17,981 27
United Kingdom 1 29 123 $0 6,817 6
United States 20 1,326 2,785 $29,963 172,534 126