StatMando Monday
From Monday 2025-09-08 to Sunday 2025-09-14,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-09-08
(click to change weeks)
Events
260
Players
13,395
(12,374 unique)
Cash
$258,286
Throws
1,616,036
Rounds
30,567
1000-Rated Rds
1,117
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-09-21 23:45 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 177 | 2,426 | 5,772 | $159,261 | 295,816 | 951 |
| FPO | 70 | 242 | 615 | $20,093 | 38,174 | 857 |
| MP40 | 99 | 650 | 1,557 | $39,185 | 88,495 | 926 |
| MP50 | 59 | 338 | 797 | $24,599 | 48,130 | 917 |
| FP40 | 14 | 38 | 90 | $2,162 | 6,060 | 790 |
| FP50 | 7 | 16 | 42 | $1,612 | 2,871 | 833 |
| MP55 | 1 | 2 | 16 | $46 | 534 | 0 |
| MP60 | 39 | 107 | 245 | $9,188 | 15,753 | 881 |
| FP60 | 3 | 5 | 13 | $1,071 | 835 | 828 |
| MP65 | 1 | 4 | 8 | $75 | 588 | 845 |
| FP65 | 1 | 2 | 4 | $37 | 336 | 753 |
| MP70 | 6 | 12 | 25 | $413 | 1,608 | 858 |
| MA1 | 175 | 1,831 | 4,494 | $0 | 204,166 | 915 |
| FA1 | 49 | 158 | 400 | $0 | 23,506 | 806 |
| MA2 | 168 | 1,761 | 3,961 | $0 | 213,658 | 890 |
| FA2 | 44 | 99 | 200 | $0 | 13,675 | 768 |
| MA3 | 168 | 1,978 | 4,185 | $0 | 234,689 | 857 |
| FA3 | 45 | 94 | 187 | $0 | 13,930 | 723 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 5 | 133 | 311 | $230 | 5,237 | 8 |
| Alaska | 3 | 101 | 297 | $894 | 8,986 | 6 |
| Alberta | 3 | 106 | 368 | $567 | 17,260 | 5 |
| Arizona | 3 | 239 | 750 | $12,499 | 46,750 | 28 |
| Arkansas | 2 | 184 | 265 | $2,251 | 16,228 | 10 |
| California | 7 | 391 | 960 | $4,445 | 38,918 | 29 |
| Colorado | 6 | 329 | 704 | $8,036 | 34,582 | 16 |
| Connecticut | 1 | 90 | 177 | $3,000 | 10,796 | 2 |
| Florida | 4 | 220 | 222 | $773 | 13,745 | 4 |
| Georgia | 8 | 404 | 708 | $2,222 | 42,293 | 13 |
| Idaho | 1 | 69 | 204 | $2,316 | 12,762 | 4 |
| Illinois | 9 | 419 | 838 | $2,812 | 34,519 | 19 |
| Indiana | 8 | 270 | 459 | $1,299 | 25,739 | 11 |
| Iowa | 6 | 218 | 393 | $2,213 | 19,044 | 12 |
| Kansas | 2 | 253 | 686 | $12,330 | 40,661 | 45 |
| Kentucky | 5 | 198 | 355 | $667 | 11,214 | 5 |
| Maine | 1 | 272 | 804 | $34,075 | 51,533 | 75 |
| Maryland | 1 | 77 | 152 | $324 | 9,739 | 4 |
| Massachusetts | 3 | 106 | 170 | $185 | 9,773 | 0 |
| Michigan | 4 | 292 | 590 | $6,356 | 37,914 | 26 |
| Minnesota | 6 | 228 | 496 | $3,597 | 24,235 | 20 |
| Mississippi | 2 | 243 | 485 | $3,798 | 28,542 | 19 |
| Missouri | 4 | 155 | 415 | $2,150 | 10,180 | 10 |
| Montana | 1 | 37 | 106 | $860 | 6,267 | 0 |
| Nebraska | 2 | 39 | 71 | $147 | 3,535 | 1 |
| Nevada | 2 | 92 | 265 | $302 | 16,118 | 2 |
| New Jersey | 4 | 204 | 511 | $4,172 | 18,695 | 23 |
| New Mexico | 1 | 46 | 196 | $2,002 | 8,096 | 5 |
| New York | 5 | 377 | 1,178 | $21,999 | 42,133 | 86 |
| North Carolina | 11 | 478 | 786 | $4,352 | 47,508 | 34 |
| Nova Scotia | 1 | 14 | 14 | $0 | 980 | 0 |
| Ohio | 5 | 429 | 934 | $9,083 | 60,850 | 24 |
| Oklahoma | 4 | 81 | 134 | $1,240 | 8,708 | 6 |
| Ontario | 1 | 493 | 1,469 | $19,013 | 103,399 | 64 |
| Oregon | 3 | 224 | 568 | $6,819 | 32,513 | 33 |
| Pennsylvania | 3 | 153 | 472 | $292 | 10,159 | 9 |
| Prince Edward Island | 1 | 42 | 86 | $335 | 5,605 | 0 |
| South Carolina | 3 | 104 | 289 | $20 | 17,716 | 1 |
| South Dakota | 2 | 84 | 187 | $5,896 | 12,594 | 11 |
| Tennessee | 6 | 331 | 615 | $4,304 | 39,502 | 25 |
| Texas | 12 | 463 | 714 | $5,987 | 38,589 | 29 |
| Utah | 12 | 510 | 1,511 | $0 | 22,217 | 35 |
| Virginia | 4 | 244 | 511 | $3,578 | 25,995 | 23 |
| Washington | 1 | 52 | 258 | $0 | 0 | 4 |
| West Virginia | 1 | 182 | 543 | $23,600 | 32,907 | 49 |
| Wisconsin | 5 | 287 | 614 | $3,824 | 37,079 | 24 |
| Wyoming | 1 | 48 | 97 | $0 | 6,187 | 2 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 2 | 97 | 224 | $1,217 | 14,829 | 0 |
| Austria | 2 | 59 | 157 | $0 | 9,369 | 3 |
| Canada | 6 | 655 | 1,937 | $19,915 | 127,244 | 69 |
| Colombia | 1 | 11 | 36 | $0 | 2,685 | 0 |
| Croatia | 1 | 41 | 143 | $0 | 9,646 | 0 |
| Czech Republic | 3 | 116 | 304 | $28 | 17,313 | 7 |
| Denmark | 2 | 93 | 200 | $1,634 | 12,945 | 13 |
| Estonia | 3 | 184 | 373 | $0 | 24,425 | 12 |
| Finland | 16 | 753 | 1,615 | $14,515 | 99,834 | 139 |
| France | 2 | 34 | 68 | $0 | 3,939 | 1 |
| Germany | 6 | 234 | 552 | $0 | 31,985 | 22 |
| Latvia | 1 | 62 | 126 | $134 | 8,846 | 0 |
| Malaysia | 1 | 18 | 105 | $0 | 0 | 1 |
| Mexico | 1 | 32 | 87 | $0 | 5,310 | 0 |
| Netherlands | 1 | 20 | 37 | $0 | 1,806 | 0 |
| New Zealand | 2 | 97 | 194 | $122 | 13,200 | 3 |
| Norway | 7 | 363 | 934 | $3,958 | 50,668 | 0 |
| Philippines | 1 | 74 | 140 | $110 | 8,682 | 1 |
| Poland | 1 | 40 | 120 | $0 | 7,393 | 0 |
| Puerto Rico | 1 | 24 | 45 | $0 | 2,592 | 0 |
| South Korea | 1 | 51 | 104 | $1,625 | 7,113 | 4 |
| Sweden | 14 | 795 | 1,664 | $6,538 | 110,816 | 43 |
| Switzerland | 1 | 76 | 153 | $3,354 | 10,294 | 4 |
| Ukraine | 1 | 6 | 7 | $10 | 519 | 0 |
| United Kingdom | 4 | 104 | 241 | $177 | 13,825 | 3 |
| United States | 179 | 9,356 | 21,001 | $204,949 | 1,020,758 | 792 |